mreB
K03569 mreB; rod shape-determining protein MreB and related proteins
Protein Function: rod shape-determining protein MreB and related proteins
DBLinks
- KEGG: K03569
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0ACC6UKN4 | A0ACC6UKN4_STRAO | Rod shape-determining protein MreB | Streptomyces albogriseolus |
| A0ACC6UKP6 | A0ACC6UKP6_STRAO | Rod shape-determining protein MreB | Streptomyces albogriseolus |
| A0ACC6UX21 | A0ACC6UX21_STRAO | Rod shape-determining protein MreB | Streptomyces albogriseolus |
| A9P79_12110 | A9P79_12110 | rod shape-determining protein | Cupriavidus taiwanensis |
| AB57_3283 | AB57_3283 | rod shape-determining protein | Acinetobacter baumannii AB0057 |
| ABW22_06165 | ABW22_06165 | rod shape-determining protein MreB | Thiobacillus denitrificans |
| Acel_0748 | Acel_0748 | rod shape-determining protein MreB | Acidothermus cellulolyticus 11B |
| ACJTDB_26790 | ACJTDB_26790 | rod shape-determining protein | Bacillus cereus ATCC 14579 |
| ACMTAS_0605 | ACMTAS_0605 | Rod shape-determining protein MreB | Thermotoga neapolitana DSM 4359 |
| ACMTAS_1487 | ACMTAS_1487 | Rod shape-determining protein MreB | Thermotoga neapolitana DSM 4359 |
Reactions
| reaction id | name | note |
|---|