K07975
K07975 K07975; Rho family, other
Protein Function: Rho family, other
DBLinks
- KEGG: K07975
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A6K1K8 | Rac1 | small monomeric GTPase | Rattus norvegicus |
| Q6RUV5 | Rac1 | Ras-related C3 botulinum toxin substrate 1 | Rattus norvegicus |
| P63000 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | Homo sapiens |
| P63001 | Rac1 | Ras-related C3 botulinum toxin substrate 1 | Mus musculus |
| P15153 | RAC2 | Ras-related C3 botulinum toxin substrate 2 | Homo sapiens |
| Q14A12 | Rac3 | small monomeric GTPase | Mus musculus |
| P60764 | Rac3 | Ras-related C3 botulinum toxin substrate 3 | Mus musculus |
| P60763 | RAC3 | Ras-related C3 botulinum toxin substrate 3 | Homo sapiens |
| M0R5T4 | Rac3 | Rac family small GTPase 3 | Rattus norvegicus |
| A0ABR1HTK0 | RHO1 | GTP-binding protein Rho1 | Neonectria punicea |
Reactions
| reaction id | name | note |
|---|