pht2
K18069 pht2; phthalate 4,5-dioxygenase reductase component [EC:1.18.1.-]
Protein Function: phthalate 4,5-dioxygenase reductase component [EC:1.18.1.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| Bcep1808_4266 | Bcep1808_4266 | phthalate 4,5-dioxygenase, reductase subunit | Burkholderia vietnamiensis G4 |
| Bpro_1909 | Bpro_1909 | phthalate 4,5-dioxygenase, reductase subunit | Polaromonas sp. JS666 |
| P33164 | ophA1 | Phthalate dioxygenase reductase | Burkholderia cepacia |
| Q05182 | pht2 | Phthalate 4,5-dioxygenase oxygenase reductase subunit | Pseudomonas putida |
| Pnap_4624 | Pnap_4624 | phthalate 4,5-dioxygenase, reductase subunit | Polaromonas naphthalenivorans CJ2 |
Reactions
| reaction id | name | note |
|---|