E2.7.7.3A, coaD, kdtB
K00954 E2.7.7.3A, coaD, kdtB; pantetheine-phosphate adenylyltransferase [EC:2.7.7.3]
Protein Function: pantetheine-phosphate adenylyltransferase [EC:2.7.7.3]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0AA39CNK7 | A0AA39CNK7_9EURO | Phosphopantetheine adenylyltransferase | Knufia peltigerae |
| A0ACC6UT74 | A0ACC6UT74_STRAO | Pantetheine-phosphate adenylyltransferase | Streptomyces albogriseolus |
| A8924_6453 | A8924_6453 | phosphopantetheine adenylyltransferase | Saccharopolyspora erythraea NRRL 2338 |
| A9P79_13445 | A9P79_13445 | pantetheine-phosphate adenylyltransferase | Cupriavidus taiwanensis |
| AB57_0893 | AB57_0893 | pantetheine-phosphate adenylyltransferase | Acinetobacter baumannii AB0057 |
| ABW22_04570 | ABW22_04570 | phosphopantetheine adenylyltransferase | Thiobacillus denitrificans |
| Acel_1578 | Acel_1578 | Phosphopantetheine adenylyltransferase | Acidothermus cellulolyticus 11B |
| Aflv_1850 | Aflv_1850 | Phosphopantetheine adenylyltransferase | Anoxybacillus flavithermus WK1 |
| Ajs_3516 | Ajs_3516 | pantetheine-phosphate adenylyltransferase | Acidovorax sp. JS42 |
| Amir_5968 | Amir_5968 | pantetheine-phosphate adenylyltransferase | Actinosynnema mirum DSM 43827 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03035 | ATP:pantetheine-4'-phosphate adenylyltransferase | ATP + Pantetheine 4'-phosphate <=> Diphosphate + Dephospho-CoA |
| BioCyc:PANTEPADENYLYLTRAN-RXN | PROTON + PANTETHEINE-P + ATP --> DEPHOSPHO-COA + PPI | |
| Rhea:RHEA:19802 | (R)-4'-phosphopantetheine + ATP + H+ => 3'-dephospho-CoA + diphosphate | |
| Rhea:RHEA:19803 | 3'-dephospho-CoA + diphosphate => (R)-4'-phosphopantetheine + ATP + H+ | |
| Rhea:RHEA:19804 | (R)-4'-phosphopantetheine + ATP + H+ <=> 3'-dephospho-CoA + diphosphate |