B5R
K25942 B5R; Orthopoxvirus protein B5
Protein Function: Orthopoxvirus protein B5
DBLinks
- KEGG: K25942
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A0F6N8B7 | A0A0F6N8B7_MONPV | Protein OPG190 | Monkeypox virus |
| A0A1X9T761 | A0A1X9T761_COWPX | Protein OPG190 | Cowpox virus |
| A0A290GAB8 | A0A290GAB8_COWPX | Protein OPG190 | Cowpox virus |
| A0A3T0PS73 | A0A3T0PS73_COWPX | Protein OPG190 | Cowpox virus |
| A0A7G8C2T1 | A0A7G8C2T1_MONPV | Protein OPG190 | Monkeypox virus |
| O72741 | B4R | Protein OPG190 | Cowpox virus (strain GRI-90) |
| V9NRQ9 | B6R | Protein OPG190 | Monkeypox virus |
| V9NQJ0 | B6R | Protein OPG190 | Monkeypox virus |
| Q8V4S2 | B6R | Protein OPG190 | Monkeypox virus Zaire-96-I-16 |
| Q9JFT4 | C1R | Protein OPG190 | Ectromelia virus Moscow |
Reactions
| reaction id | name | note |
|---|