IRG1
K17724 IRG1; aconitate decarboxylase [EC:4.1.1.6]
Protein Function: aconitate decarboxylase [EC:4.1.1.6]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A8K1P902 | A0A8K1P902_ASPTE | Cis-aconitic acid decarboxylase | Aspergillus terreus var. terreus |
| A0ABS6TXF3 | A0ABS6TXF3_STRHA | MmgE/PrpD family protein | Streptomyces halstedii |
| A6NK06 | ACOD1 | Cis-aconitate decarboxylase | Homo sapiens |
| P54987 | Acod1 | Cis-aconitate decarboxylase | Mus musculus |
| A0A0R4J027 | Acod1 | Cis-aconitate decarboxylase | Mus musculus |
| D3ZWM1 | Acod1 | Cis-aconitate decarboxylase | Rattus norvegicus |
| A6HU86 | Acod1 | Cis-aconitate decarboxylase | Rattus norvegicus |
| Q0C8L3 | cad1 | Cis-aconitate decarboxylase | Aspergillus terreus NIH2624 |
| B3IUN8 | cad1 | Cis-aconitate decarboxylase | Aspergillus terreus |
| A0A2S1ZAU5 | cadA | Cis-aconitate decarboxylase | Aspergillus terreus |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R02243 | cis-aconitate carboxy-lyase | cis-Aconitate <=> Itaconate + CO2 |
| Rhea:RHEA:15254 | cis-aconitate + H+ => itaconate + CO2 | |
| Rhea:RHEA:15255 | itaconate + CO2 => cis-aconitate + H+ | |
| Rhea:RHEA:15256 | cis-aconitate + H+ <=> itaconate + CO2 | |
| BioCyc:ACONITATE-DECARBOXYLASE-RXN | PROTON + CIS-ACONITATE --> CARBON-DIOXIDE + ITACONATE |