amiD
K11066 amiD; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]
Protein Function: N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| ACNU2A_001802 | ACNU2A_001802 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2B_003082 | ACNU2B_003082 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2F_001749 | ACNU2F_001749 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2I_001831 | ACNU2I_001831 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2O_003302 | ACNU2O_003302 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2P_001747 | ACNU2P_001747 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2Q_001833 | ACNU2Q_001833 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2R_001195 | ACNU2R_001195 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2S_001795 | ACNU2S_001795 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
| ACNU2T_001792 | ACNU2T_001792 | N-acetylmuramoyl-L-alanine amidase | Aeromonas salmonicida subsp. salmonicida |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R04112 | N-acetylmuramoyl-Ala amidohydrolase | N-Acetylmuramoyl-Ala + H2O <=> N-Acetylmuramate + L-Alanine |
| BioCyc:RXN-16938 | CPD0-2283 + WATER --> CPD-18259 + CPD0-1085 | |
| BioCyc:RXN0-5225 | CPD0-1080 + WATER --> CPD0-1081 + CPD0-1082 | |
| BioCyc:3.4.24.32-RXN | NAcMur-Peptide-NAcGlc-Undecaprenols + WATER --> CPD-15797 + CPD-17583 | Hydrolyses the link between N-acetylmuramoyl residues and L-amino acid residues incertain cell-wall glycopeptides. |
| BioCyc:RXN-14267 | CPD-15184 + WATER --> NACMUR + L-ALPHA-ALANINE |