MHC2
K06752 MHC2; MHC class II antigen
Protein Function: MHC class II antigen
DBLinks
- KEGG: K06752
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A075M2N1 | A0A075M2N1_HUMAN | MHC class II antigen | Homo sapiens |
| A0A075M456 | A0A075M456_HUMAN | MHC class II antigen | Homo sapiens |
| A0A0C5K8B7 | A0A0C5K8B7_HUMAN | Major histocompatability protein HLA-DP beta 1 | Homo sapiens |
| A0A110BBD6 | A0A110BBD6_HUMAN | MHC class II antigen | Homo sapiens |
| A0A110BDC4 | A0A110BDC4_HUMAN | MHC class II antigen | Homo sapiens |
| A0A120IGE6 | A0A120IGE6_HUMAN | MHC class II antigen | Homo sapiens |
| A0A1U9X7T3 | A0A1U9X7T3_HUMAN | HLADQB2 | Homo sapiens |
| A0A1U9X7T8 | A0A1U9X7T8_HUMAN | HLADQB2 | Homo sapiens |
| A0A1U9X7U2 | A0A1U9X7U2_HUMAN | HLADQB2 | Homo sapiens |
| A0A1U9X7U6 | A0A1U9X7U6_HUMAN | HLADQB2 | Homo sapiens |
Reactions
| reaction id | name | note |
|---|