pxpB
K23123 pxpB; 5-oxoprolinase (ATP-hydrolysing) subunit B [EC:3.5.2.9]
Protein Function: 5-oxoprolinase (ATP-hydrolysing) subunit B [EC:3.5.2.9]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| CBM2622_A20018 | CBM2622_A20018 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2623_A20069 | CBM2623_A20069 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2625_A20081 | CBM2625_A20081 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2626_A10207 | CBM2626_A10207 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2629_A20101 | CBM2629_A20101 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2631_A10194 | CBM2631_A10194 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2633_A10362 | CBM2633_A10362 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2634_A10211 | CBM2634_A10211 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2637_A40061 | CBM2637_A40061 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
| CBM2638_A10373 | CBM2638_A10373 | Allophanate hydrolase subunit1 (ahs1) | Cupriavidus taiwanensis |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00251 | 5-oxo-L-proline amidohydrolase (ATP-hydrolysing) | ATP + 5-Oxoproline + 2 H2O <=> ADP + Orthophosphate + L-Glutamate |
| BioCyc:5-OXOPROLINASE-ATP-HYDROLYSING-RXN | 5-OXOPROLINE + 2 WATER + ATP --> PROTON + GLT + Pi + ADP | |
| Rhea:RHEA:10349 | 5-oxo-L-proline + ATP + 2 H2O => L-glutamate + ADP + phosphate + H+ | |
| Rhea:RHEA:10350 | L-glutamate + ADP + phosphate + H+ => 5-oxo-L-proline + ATP + 2 H2O | |
| Rhea:RHEA:10351 | 5-oxo-L-proline + ATP + 2 H2O <=> L-glutamate + ADP + phosphate + H+ |