pxpA
K07160 pxpA; 5-oxoprolinase (ATP-hydrolysing) subunit A [EC:3.5.2.9]
Protein Function: 5-oxoprolinase (ATP-hydrolysing) subunit A [EC:3.5.2.9]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| AB57_1453 | AB57_1453 | lactam utilization protein LamB | Acinetobacter baumannii AB0057 |
| Acel_0592 | Acel_0592 | LamB/YcsF family protein | Acidothermus cellulolyticus 11B |
| ACQSST_02515 | ACQSST_02515 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACQSST_14730 | ACQSST_14730 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACQSST_23395 | ACQSST_23395 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACQTZ6_002712 | ACQTZ6_002712 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACQTZ6_003023 | ACQTZ6_003023 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACQTZ6_003793 | ACQTZ6_003793 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACUBH8_11815 | ACUBH8_11815 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
| ACUBH8_19070 | ACUBH8_19070 | 5-oxoprolinase subunit PxpA | Pseudomonas aeruginosa PAO1 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00251 | 5-oxo-L-proline amidohydrolase (ATP-hydrolysing) | ATP + 5-Oxoproline + 2 H2O <=> ADP + Orthophosphate + L-Glutamate |
| BioCyc:5-OXOPROLINASE-ATP-HYDROLYSING-RXN | 5-OXOPROLINE + 2 WATER + ATP --> PROTON + GLT + Pi + ADP | |
| Rhea:RHEA:10349 | 5-oxo-L-proline + ATP + 2 H2O => L-glutamate + ADP + phosphate + H+ | |
| Rhea:RHEA:10350 | L-glutamate + ADP + phosphate + H+ => 5-oxo-L-proline + ATP + 2 H2O | |
| Rhea:RHEA:10351 | 5-oxo-L-proline + ATP + 2 H2O <=> L-glutamate + ADP + phosphate + H+ |