hyaA, hybO
K06282 hyaA, hybO; hydrogenase small subunit [EC:1.12.99.6]
Protein Function: hydrogenase small subunit [EC:1.12.99.6]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A4V5N0X7 | A0A4V5N0X7_9ACTN | Hydrogenase expression protein HypE | Actinacidiphila oryziradicis |
| A0ABS6TWJ4 | A0ABS6TWJ4_STRHA | Hydrogenase expression protein HypE | Streptomyces halstedii |
| A0ABY2RLB8 | A0ABY2RLB8_9NOCA | Hydrogenase expression protein HypE | Rhodococcus oryzae |
| A8924_3454 | A8924_3454 | hydrogenase small subunit | Saccharopolyspora erythraea NRRL 2338 |
| ACN6M6_002867 | ACN6M6_002867 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
| ACNU18_002336 | ACNU18_002336 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
| ACNU21_002901 | ACNU21_002901 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
| ACNU22_002836 | ACNU22_002836 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
| ACNU27_002862 | ACNU27_002862 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
| ACNU2A_002817 | ACNU2A_002817 | hydrogenase small subunit | Aeromonas salmonicida subsp. salmonicida |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R07182 | hydrogen:(acceptor) oxidoreductase | Hydrogen + Acceptor <=> Reduced acceptor |
| KEGG:R08034 | C16396<=>C16399 | hydrogenase, carbon-monoxide dehydrogenase, pyruvate:ferredoxin oxidoreductase |
| Rhea:RHEA:12117 | H2 + A => AH2 | |
| Rhea:RHEA:12118 | AH2 => H2 + A | |
| Rhea:RHEA:12119 | H2 + A <=> AH2 | |
| BioCyc:RXN0-4141 | HYDROGEN-MOLECULE + Acceptor<=>Donor-H2 |