SRCAP, SWR1
K11661 SRCAP, SWR1; helicase SRCAP/SWR1 [EC:5.6.2.-]
Protein Function: helicase SRCAP/SWR1 [EC:5.6.2.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A0B8MZC0 | A0A0B8MZC0_TALPI | Helicase SWR1 | Talaromyces pinophilus |
| A0A0C4DFX4 | A0A0C4DFX4_HUMAN | Snf2 related CREBBP activator protein | Homo sapiens |
| A0A0C7MR00 | A0A0C7MR00_9SACH | Helicase SWR1 | Lachancea lanzarotensis |
| A0A0E0G601 | A0A0E0G601_ORYNI | DNA helicase | Oryza nivara |
| A0A0F4YKH7 | A0A0F4YKH7_RASE3 | Helicase SWR1 | Rasamsonia emersonii CBS 393.64 |
| A0A0F7TFB6 | A0A0F7TFB6_PENBI | DNA helicase | Penicillium brasilianum |
| A0A0F8W4C4 | A0A0F8W4C4_9EURO | Helicase SWR1 | Aspergillus ochraceoroseus |
| A0A0F8X4P6 | A0A0F8X4P6_9EURO | Helicase SWR1 | Aspergillus rambellii |
| A0A0G2I5Z5 | A0A0G2I5Z5_9EURO | DNA helicase | |
| A0A0G4PU08 | A0A0G4PU08_PENC3 | DNA helicase | Penicillium camemberti FM 013 |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN0-4261 | ATP + WATER + Supercoiled-Duplex-DNAs --> ADP + Pi + 2 Single-Stranded-DNAs | |
| BioCyc:RXN-11135 | ATP + WATER + Supercoiled-Duplex-DNAs --> ADP + Pi + PROTON + 2 Single-Stranded-DNAs | |
| BioCyc:RXN0-7388 | DNA-RNA-duplexes + ATP + WATER --> Single-Stranded-DNAs + RNA-Holder + ADP + Pi | |
| BioCyc:RXN-11109 | Wound-RNA + ∞ ATP + ∞ WATER --> Unwound-RNA + ∞ ADP + ∞ Pi + PROTON |