EARS, gltX
K01885 EARS, gltX; glutamyl-tRNA synthetase [EC:6.1.1.17]
Protein Function: glutamyl-tRNA synthetase [EC:6.1.1.17]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| O14563 | A-735G6.3 | Glutamyl tRNA synthetase | Homo sapiens |
| A0A017SI01 | A0A017SI01_ASPRC | Glutamate--tRNA ligase, mitochondrial | Aspergillus ruber CBS 135680 |
| A0A022W408 | A0A022W408_TRIRU | Glutamate--tRNA ligase, mitochondrial | Trichophyton rubrum CBS 288.86 |
| A0A022XUB7 | A0A022XUB7_TRISD | Glutamate--tRNA ligase, mitochondrial | Trichophyton soudanense CBS 452.61 |
| A0A061AYZ9 | A0A061AYZ9_CYBFA | Glutamate--tRNA ligase, mitochondrial | Cyberlindnera fabianii |
| A0A067FLS8 | A0A067FLS8_CITSI | Glutamate--tRNA ligase, chloroplastic/mitochondrial | Citrus sinensis |
| A0A067FQE2 | A0A067FQE2_CITSI | glutamate--tRNA ligase | Citrus sinensis |
| A0A072PLG0 | A0A072PLG0_9EURO | Glutamate--tRNA ligase, mitochondrial | Exophiala aquamarina CBS 119918 |
| A0A093UZD2 | A0A093UZD2_TALMA | Glutamate--tRNA ligase, mitochondrial | Talaromyces marneffei PM1 |
| A0A093VG03 | A0A093VG03_TALMA | Glutamate--tRNA ligase, mitochondrial | Talaromyces marneffei PM1 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R05578 | L-glutamate:tRNA(Glu) ligase (AMP-forming) | tRNA(Glu) + L-Glutamate + ATP <=> L-Glutamyl-tRNA(Glu) + Diphosphate + AMP |
| BioCyc:GLURS-RXN | GLT-tRNAs + GLT + ATP --> Charged-GLT-tRNAs + PPI + AMP | |
| Rhea:RHEA:23541 | tRNAGlu + L-glutamate + ATP => L-glutamyl-tRNAGlu + AMP + diphosphate | |
| Rhea:RHEA:23542 | L-glutamyl-tRNAGlu + AMP + diphosphate => tRNAGlu + L-glutamate + ATP | |
| Rhea:RHEA:23543 | tRNAGlu + L-glutamate + ATP <=> L-glutamyl-tRNAGlu + AMP + diphosphate |