THEX1, ERI1
K18416 THEX1, ERI1; 3'-5' exoribonuclease 1 [EC:3.1.-.-]
Protein Function: 3'-5' exoribonuclease 1 [EC:3.1.-.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0AA34QVV0 | ERI1 | Exoribonuclease 1 | Homo sapiens |
| A0AAG2UYE9 | ERI1 | Exoribonuclease 1 | Homo sapiens |
| Q8IV48 | ERI1 | 3'-5' exoribonuclease 1 | Homo sapiens |
| A0AAG2UWX2 | ERI1 | 3'-5' exoribonuclease 1 | Homo sapiens |
| Q7TMF2 | Eri1 | 3'-5' exoribonuclease 1 | Mus musculus |
| A0A0R4J0C8 | Eri1 | 3'-5' exoribonuclease 1 | Mus musculus |
| Q5FVR4 | Eri1 | 3'-5' exoribonuclease 1 | Rattus norvegicus |
| A0A8I6AFW1 | Eri1 | 3'-5' exoribonuclease 1 | Rattus norvegicus |
| A6IVM7 | Eri1 | 3'-5' exoribonuclease 1 | Rattus norvegicus |
| Q08I43 | eri1 | 3'-5' exonuclease eri1 | Schizosaccharomyces pombe 972h- |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R13399 | C22971 + C00001<=>C22963 + C00346 | ethanolamine phosphate phosphodiesterase |
| BioCyc:RXN0-2622 | CPD-8180 --> CPD-8181 |