cbf, cbf1
K03698 cbf, cbf1; 3'-5' exoribonuclease [EC:3.1.-.-]
Protein Function: 3'-5' exoribonuclease [EC:3.1.-.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| ABC806_01490 | ABC806_01490 | 3'-5' exoribonuclease YhaM family protein | Streptococcus pneumoniae TIGR4 |
| ABHI20_01300 | ABHI20_01300 | 3'-5' exoribonuclease YhaM family protein | Streptococcus pyogenes M1 GAS |
| BC_1021 | BC_1021 | CMP-binding factor | Bacillus cereus ATCC 14579 |
| BLAHAN_04468 | BLAHAN_04468 | HDIG domain protein | Blautia hansenii DSM 20583 |
| CA_C0749 | CA_C0749 | HD hydrolase superfamily protein | Clostridium acetobutylicum ATCC 824 |
| CA_C2261 | CA_C2261 | HD-hydrolase domain containing protein, YHAM B.subtilis ortholog | Clostridium acetobutylicum ATCC 824 |
| SPy_0267 | cbf | putative CMP-binding factor | Streptococcus pyogenes M1 GAS |
| SSA_2116 | cbf | Cmp-binding-factor 1, putative | Streptococcus sanguinis SK36 |
| HMPREF0351_12468 | cbf | CMP-binding protein | Enterococcus faecium DO |
| SDEG_1942 | cbf | CMP-binding factor | Streptococcus dysgalactiae subsp. equisimilis GGS_124 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R13399 | C22971 + C00001<=>C22963 + C00346 | ethanolamine phosphate phosphodiesterase |
| BioCyc:RXN0-2622 | CPD-8180 --> CPD-8181 |