E4.2.1.2A, fumA, fumB
K01676 E4.2.1.2A, fumA, fumB; fumarate hydratase, class I [EC:4.2.1.2]
Protein Function: fumarate hydratase, class I [EC:4.2.1.2]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Y3P687 | A0A1Y3P687_9PSED | Fumarate hydratase class I | Pseudomonas caspiana |
| A0A2S4J421 | A0A2S4J421_PSESY | Fumarate hydratase class I | Pseudomonas syringae pv. syringae |
| A0A4U0S2A9 | A0A4U0S2A9_9ACTN | Fumarate hydratase class I | Actinacidiphila oryziradicis |
| A0A4Z0ASL2 | A0A4Z0ASL2_9PSED | Fumarate hydratase class I | Pseudomonas kairouanensis |
| A0A4Z0BAS3 | A0A4Z0BAS3_9PSED | Fumarate hydratase class I | Pseudomonas nabeulensis |
| A0A543HV25 | A0A543HV25_9MICO | Fumarate hydratase class I | Humibacillus xanthopallidus |
| A0A5C8LZ89 | A0A5C8LZ89_9GAMM | Fumarate hydratase class I | Rheinheimera tangshanensis |
| A0AA39CSQ9 | A0AA39CSQ9_9EURO | fumarate hydratase | Knufia peltigerae |
| A0ABD5CQ33 | A0ABD5CQ33_9BURK | Fumarate hydratase class I | Paraburkholderia graminis |
| A0ABR4S663 | A0ABR4S663_9ACTN | Fumarate hydratase class I | Streptomyces wadayamensis |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R01082 | (S)-malate hydro-lyase (fumarate-forming) | (S)-Malate <=> Fumarate + H2O |
| BioCyc:FUMHYDR-RXN | MAL<=>FUM + WATER | |
| Rhea:RHEA:12461 | (S)-malate => fumarate + H2O | |
| Rhea:RHEA:12462 | fumarate + H2O => (S)-malate | |
| Rhea:RHEA:12463 | (S)-malate <=> fumarate + H2O |