EC: 2.3.1.42
glycerone-phosphate O-acyltransferase (acyl-CoA:glycerone-phosphate O-acyltransferase)
Pathways
| pathway id | name |
|---|---|
| BioCyc:YEAST_TRIGLSYN-PWY | triacylglycerol biosynthesis |
| BioCyc:YEAST_PWY-7411 | superpathway phosphatidate biosynthesis (yeast) |
| BioCyc:HUMAN_PWY-7782 | plasmalogen biosynthesis |
| BioCyc:META_TRIGLSYN-PWY | diacylglycerol and triacylglycerol biosynthesis |
| BioCyc:YEAST_PWY4FS-8 | phosphatidylglycerol biosynthesis |
| BioCyc:META_PWY-7782 | plasmalogen biosynthesis |
| BioCyc:META_PWY-7411 | phosphatidate biosynthesis (yeast) |
| BioCyc:YEAST_PWY-5667 | CDP-diacylglycerol biosynthesis |
| Reactome:R-MMU-1430728 | Metabolism |
| Reactome:R-MMU-556833 | Metabolism of lipids |
| Reactome:R-MMU-75896 | Plasmalogen biosynthesis |
| Reactome:R-RNO-1483166 | Synthesis of PA |
| Reactome:R-HSA-556833 | Metabolism of lipids |
| Reactome:R-HSA-1483166 | Synthesis of PA |
| Reactome:R-MMU-1483166 | Synthesis of PA |
| Reactome:R-RNO-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-RNO-8848584 | Wax and plasmalogen biosynthesis |
| Reactome:R-HSA-1483257 | Phospholipid metabolism |
| Reactome:R-HSA-8848584 | Wax and plasmalogen biosynthesis |
| Reactome:R-MMU-1483257 | Phospholipid metabolism |
| Reactome:R-RNO-1430728 | Metabolism |
| Reactome:R-RNO-556833 | Metabolism of lipids |
| Reactome:R-RNO-75896 | Plasmalogen biosynthesis |
| Reactome:R-HSA-1430728 | Metabolism |
| Reactome:R-HSA-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-HSA-75896 | Plasmalogen biosynthesis |
| Reactome:R-MMU-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-MMU-8848584 | Wax and plasmalogen biosynthesis |
| Reactome:R-RNO-1483257 | Phospholipid metabolism |
| WikiPathways:WP5275 | Ether lipid biosynthesis |
| WikiPathways:WP2533 | Glycerophospholipid biosynthetic pathway |
| PathBank:SMP0108241 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/10:0) |
| PathBank:SMP0108245 | De Novo Triacylglycerol Biosynthesis TG(20:0/8:0/21:0) |
| PathBank:SMP0108249 | De Novo Triacylglycerol Biosynthesis TG(20:0/14:0/19:0) |
| PathBank:SMP0108253 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/14:0) |
| PathBank:SMP0108257 | De Novo Triacylglycerol Biosynthesis TG(19:0/19:0/21:0) |
| PathBank:SMP0108261 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/12:0) |
| PathBank:SMP0108265 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/22:0) |
| PathBank:SMP0108269 | De Novo Triacylglycerol Biosynthesis TG(20:0/16:0/19:0) |
| PathBank:SMP0108273 | De Novo Triacylglycerol Biosynthesis TG(20:0/18:0/17:0) |
| PathBank:SMP0108277 | De Novo Triacylglycerol Biosynthesis TG(19:0/20:0/21:0) |
| PathBank:SMP0108281 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/21:0) |
| PathBank:SMP0108285 | De Novo Triacylglycerol Biosynthesis TG(20:0/8:0/15:0) |
| PathBank:SMP0108289 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/13:0) |
| PathBank:SMP0108293 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/16:0) |
| PathBank:SMP0108297 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/18:0) |
| PathBank:SMP0108301 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/8:0) |
| PathBank:SMP0108305 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/21:0) |
| PathBank:SMP0108309 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/10:0) |
| PathBank:SMP0108313 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/21:0) |
| PathBank:SMP0108317 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/13:0) |
| PathBank:SMP0108321 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/19:0) |
| PathBank:SMP0108325 | De Novo Triacylglycerol Biosynthesis TG(20:0/8:0/8:0) |
| PathBank:SMP0108329 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/13:0) |
| PathBank:SMP0108333 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/12:0) |
| PathBank:SMP0108337 | De Novo Triacylglycerol Biosynthesis TG(21:0/10:0/18:0) |
| PathBank:SMP0108341 | De Novo Triacylglycerol Biosynthesis TG(21:0/13:0/18:0) |
| PathBank:SMP0108345 | De Novo Triacylglycerol Biosynthesis TG(21:0/13:0/17:0) |
| PathBank:SMP0108349 | De Novo Triacylglycerol Biosynthesis TG(21:0/10:0/17:0) |
| PathBank:SMP0108353 | De Novo Triacylglycerol Biosynthesis TG(21:0/8:0/13:0) |
| PathBank:SMP0108357 | De Novo Triacylglycerol Biosynthesis TG(21:0/8:0/12:0) |
| PathBank:SMP0108361 | De Novo Triacylglycerol Biosynthesis TG(21:0/12:0/12:0) |
| PathBank:SMP0108365 | De Novo Triacylglycerol Biosynthesis TG(21:0/14:0/8:0) |
| PathBank:SMP0108369 | De Novo Triacylglycerol Biosynthesis TG(21:0/15:0/18:0) |
| PathBank:SMP0108373 | De Novo Triacylglycerol Biosynthesis TG(21:0/21:0/14:0) |
| PathBank:SMP0108377 | De Novo Triacylglycerol Biosynthesis TG(21:0/17:0/8:0) |
| PathBank:SMP0108381 | De Novo Triacylglycerol Biosynthesis TG(21:0/16:0/16:0) |
| PathBank:SMP0108385 | De Novo Triacylglycerol Biosynthesis TG(21:0/16:0/22:0) |
| PathBank:SMP0108389 | De Novo Triacylglycerol Biosynthesis TG(20:0/21:0/21:0) |
| PathBank:SMP0108393 | De Novo Triacylglycerol Biosynthesis TG(21:0/17:0/17:0) |
| PathBank:SMP0108397 | De Novo Triacylglycerol Biosynthesis TG(21:0/21:0/17:0) |
| PathBank:SMP0108401 | De Novo Triacylglycerol Biosynthesis TG(21:0/22:0/22:0) |
| PathBank:SMP0108405 | De Novo Triacylglycerol Biosynthesis TG(22:0/12:0/12:0) |
| PathBank:SMP0108409 | De Novo Triacylglycerol Biosynthesis TG(22:0/17:0/8:0) |
| PathBank:SMP0108413 | De Novo Triacylglycerol Biosynthesis TG(22:0/13:0/18:0) |
| PathBank:SMP0108417 | De Novo Triacylglycerol Biosynthesis TG(22:0/18:0/17:0) |
| PathBank:SMP0108421 | De Novo Triacylglycerol Biosynthesis TG(22:0/18:0/10:0) |
| PathBank:SMP0108425 | De Novo Triacylglycerol Biosynthesis TG(22:0/15:0/10:0) |
| PathBank:SMP0108429 | De Novo Triacylglycerol Biosynthesis TG(22:0/8:0/8:0) |
| PathBank:SMP0108433 | De Novo Triacylglycerol Biosynthesis TG(22:0/22:0/13:0) |
| PathBank:SMP0108437 | De Novo Triacylglycerol Biosynthesis TG(22:0/10:0/10:0) |
| PathBank:SMP0108441 | De Novo Triacylglycerol Biosynthesis TG(22:0/22:0/8:0) |
| PathBank:SMP0108445 | De Novo Triacylglycerol Biosynthesis TG(10:0/12:0/14:0) |
| PathBank:SMP0108449 | De Novo Triacylglycerol Biosynthesis TG(8:0/16:0/14:0) |
| PathBank:SMP0108453 | De Novo Triacylglycerol Biosynthesis TG(8:0/18:0/17:0) |
| PathBank:SMP0108457 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/17:0) |
| PathBank:SMP0108461 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/17:0) |
| PathBank:SMP0108465 | De Novo Triacylglycerol Biosynthesis TG(10:0/17:0/12:0) |
| PathBank:SMP0108469 | De Novo Triacylglycerol Biosynthesis TG(10:0/13:0/15:0) |
| PathBank:SMP0108473 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/13:0) |
| PathBank:SMP0108477 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/14:0) |
| PathBank:SMP0108481 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/13:0) |
| PathBank:SMP0108485 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/18:0) |
| PathBank:SMP0108489 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/18:0) |
| PathBank:SMP0108493 | De Novo Triacylglycerol Biosynthesis TG(8:0/16:0/15:0) |
| PathBank:SMP0108497 | De Novo Triacylglycerol Biosynthesis TG(8:0/19:0/14:0) |
| PathBank:SMP0108501 | De Novo Triacylglycerol Biosynthesis TG(8:0/18:0/15:0) |
| PathBank:SMP0108505 | De Novo Triacylglycerol Biosynthesis TG(8:0/15:0/17:0) |
| PathBank:SMP0108509 | De Novo Triacylglycerol Biosynthesis TG(8:0/17:0/17:0) |
| PathBank:SMP0108513 | De Novo Triacylglycerol Biosynthesis TG(8:0/16:0/13:0) |
| PathBank:SMP0108517 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/15:0) |
| PathBank:SMP0108521 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/17:0) |
| PathBank:SMP0108525 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/14:0) |
| PathBank:SMP0108529 | De Novo Triacylglycerol Biosynthesis TG(8:0/14:0/15:0) |
| PathBank:SMP0108533 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/15:0) |
| PathBank:SMP0108537 | De Novo Triacylglycerol Biosynthesis TG(8:0/8:0/18:0) |
| PathBank:SMP0108541 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/a-13:0) |
| PathBank:SMP0108545 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/a-25:0) |
| PathBank:SMP0108549 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/i-15:0) |
| PathBank:SMP0108553 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/i-19:0) |
| PathBank:SMP0108557 | De Novo Triacylglycerol Biosynthesis TG(10:0/10:0/i-24:0) |
| PathBank:SMP0108561 | De Novo Triacylglycerol Biosynthesis TG(10:0/12:0/a-21:0) |
| PathBank:SMP0108565 | De Novo Triacylglycerol Biosynthesis TG(10:0/12:0/i-14:0) |
| PathBank:SMP0108569 | De Novo Triacylglycerol Biosynthesis TG(10:0/12:0/i-18:0) |
| PathBank:SMP0108573 | De Novo Triacylglycerol Biosynthesis TG(10:0/12:0/i-22:0) |
| PathBank:SMP0108577 | De Novo Triacylglycerol Biosynthesis TG(10:0/13:0/a-17:0) |
| PathBank:SMP0108581 | De Novo Triacylglycerol Biosynthesis TG(10:0/13:0/i-13:0) |
| PathBank:SMP0108585 | De Novo Triacylglycerol Biosynthesis TG(10:0/13:0/i-17:0) |
| PathBank:SMP0108589 | De Novo Triacylglycerol Biosynthesis TG(10:0/13:0/i-21:0) |
| PathBank:SMP0108593 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/a-15:0) |
| PathBank:SMP0108597 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/i-12:0) |
| PathBank:SMP0108601 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/i-16:0) |
| PathBank:SMP0108605 | De Novo Triacylglycerol Biosynthesis TG(10:0/14:0/i-20:0) |
| PathBank:SMP0108609 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/a-13:0) |
| PathBank:SMP0108613 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/a-25:0) |
| PathBank:SMP0108617 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/i-15:0) |
| PathBank:SMP0108621 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/i-19:0) |
| PathBank:SMP0108625 | De Novo Triacylglycerol Biosynthesis TG(10:0/15:0/i-24:0) |
| PathBank:SMP0108629 | De Novo Triacylglycerol Biosynthesis TG(10:0/16:0/a-21:0) |
| PathBank:SMP0108633 | De Novo Triacylglycerol Biosynthesis TG(10:0/16:0/i-14:0) |
| PathBank:SMP0108637 | De Novo Triacylglycerol Biosynthesis TG(10:0/16:0/i-18:0) |
| PathBank:SMP0108641 | De Novo Triacylglycerol Biosynthesis TG(10:0/16:0/i-22:0) |
| PathBank:SMP0108645 | De Novo Triacylglycerol Biosynthesis TG(10:0/17:0/a-17:0) |
| PathBank:SMP0108649 | De Novo Triacylglycerol Biosynthesis TG(10:0/17:0/i-13:0) |
| PathBank:SMP0108653 | De Novo Triacylglycerol Biosynthesis TG(10:0/17:0/i-17:0) |
| PathBank:SMP0108657 | De Novo Triacylglycerol Biosynthesis TG(10:0/17:0/i-21:0) |
| PathBank:SMP0108661 | De Novo Triacylglycerol Biosynthesis TG(10:0/18:0/a-15:0) |
| PathBank:SMP0108665 | De Novo Triacylglycerol Biosynthesis TG(10:0/18:0/i-12:0) |
| PathBank:SMP0108669 | De Novo Triacylglycerol Biosynthesis TG(10:0/18:0/i-16:0) |
| PathBank:SMP0108673 | De Novo Triacylglycerol Biosynthesis TG(10:0/18:0/i-20:0) |
| PathBank:SMP0108677 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/a-13:0) |
| PathBank:SMP0108681 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/a-25:0) |
| PathBank:SMP0108685 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/i-15:0) |
| PathBank:SMP0108689 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/i-19:0) |
| PathBank:SMP0108693 | De Novo Triacylglycerol Biosynthesis TG(10:0/19:0/i-24:0) |
| PathBank:SMP0108697 | De Novo Triacylglycerol Biosynthesis TG(10:0/20:0/a-21:0) |
| PathBank:SMP0108701 | De Novo Triacylglycerol Biosynthesis TG(10:0/20:0/i-14:0) |
| PathBank:SMP0108705 | De Novo Triacylglycerol Biosynthesis TG(10:0/20:0/i-18:0) |
| PathBank:SMP0108709 | De Novo Triacylglycerol Biosynthesis TG(10:0/20:0/i-22:0) |
| PathBank:SMP0108713 | De Novo Triacylglycerol Biosynthesis TG(10:0/21:0/a-17:0) |
| PathBank:SMP0108717 | De Novo Triacylglycerol Biosynthesis TG(10:0/21:0/i-13:0) |
| PathBank:SMP0108721 | De Novo Triacylglycerol Biosynthesis TG(10:0/21:0/i-17:0) |
| PathBank:SMP0108725 | De Novo Triacylglycerol Biosynthesis TG(10:0/21:0/i-21:0) |
| PathBank:SMP0108729 | De Novo Triacylglycerol Biosynthesis TG(10:0/22:0/a-15:0) |
| PathBank:SMP0108733 | De Novo Triacylglycerol Biosynthesis TG(10:0/22:0/i-12:0) |
| PathBank:SMP0108737 | De Novo Triacylglycerol Biosynthesis TG(10:0/22:0/i-16:0) |
| PathBank:SMP0108741 | De Novo Triacylglycerol Biosynthesis TG(10:0/22:0/i-20:0) |
| PathBank:SMP0108745 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/a-13:0) |
| PathBank:SMP0108749 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/a-25:0) |
| PathBank:SMP0108753 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/i-15:0) |
| PathBank:SMP0108757 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/i-19:0) |
| PathBank:SMP0108761 | De Novo Triacylglycerol Biosynthesis TG(10:0/8:0/i-22:0) |
| PathBank:SMP0108767 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-13:0/a-15:0) |
| PathBank:SMP0108772 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-13:0/a-25:0) |
| PathBank:SMP0108780 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-13:0/i-17:0) |
| PathBank:SMP0108784 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-13:0/i-21:0) |
| PathBank:SMP0108788 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-15:0/a-17:0) |
| PathBank:SMP0108792 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-15:0/i-13:0) |
| PathBank:SMP0108796 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-15:0/i-17:0) |
| PathBank:SMP0108800 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-15:0/i-21:0) |
| PathBank:SMP0108804 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-17:0/a-21:0) |
| PathBank:SMP0108808 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-17:0/i-14:0) |
| PathBank:SMP0108812 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-17:0/i-18:0) |
| PathBank:SMP0108816 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-17:0/i-22:0) |
| PathBank:SMP0108820 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-21:0/i-12:0) |
| PathBank:SMP0108824 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-21:0/i-16:0) |
| PathBank:SMP0108828 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-21:0/i-20:0) |
| PathBank:SMP0108832 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-25:0/i-12:0) |
| PathBank:SMP0108836 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-25:0/i-16:0) |
| PathBank:SMP0108840 | De Novo Triacylglycerol Biosynthesis TG(10:0/a-25:0/i-20:0) |
| PathBank:SMP0108844 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-12:0/i-15:0) |
| PathBank:SMP0108848 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-12:0/i-19:0) |
| PathBank:SMP0108852 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-12:0/i-24:0) |
| PathBank:SMP0108856 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-13:0/i-16:0) |
| PathBank:SMP0108860 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-13:0/i-20:0) |
| PathBank:SMP0108864 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-14:0/i-14:0) |
| PathBank:SMP0108868 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-14:0/i-18:0) |
| PathBank:SMP0108872 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-14:0/i-22:0) |
| PathBank:SMP0108876 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-15:0/i-17:0) |
| PathBank:SMP0108880 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-15:0/i-21:0) |
| PathBank:SMP0108884 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-16:0/i-17:0) |
| PathBank:SMP0108888 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-16:0/i-21:0) |
| PathBank:SMP0108892 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-17:0/i-18:0) |
| PathBank:SMP0108896 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-17:0/i-22:0) |
| PathBank:SMP0108900 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-18:0/i-20:0) |
| PathBank:SMP0108904 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-19:0/i-19:0) |
| PathBank:SMP0108908 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-19:0/i-24:0) |
| PathBank:SMP0108912 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-20:0/i-24:0) |
| PathBank:SMP0108916 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-21:0/i-24:0) |
| PathBank:SMP0108920 | De Novo Triacylglycerol Biosynthesis TG(10:0/i-24:0/a-25:0) |
| PathBank:SMP0108924 | De Novo Triacylglycerol Biosynthesis TG(19:0/19:0/i-21:0) |
| PathBank:SMP0108928 | De Novo Triacylglycerol Biosynthesis TG(19:0/20:0/a-25:0) |
| PathBank:SMP0108932 | De Novo Triacylglycerol Biosynthesis TG(19:0/20:0/i-22:0) |
| PathBank:SMP0108936 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/a-17:0) |
| PathBank:SMP0108940 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/i-13:0) |
| PathBank:SMP0108944 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/i-17:0) |
| PathBank:SMP0108948 | De Novo Triacylglycerol Biosynthesis TG(19:0/21:0/i-21:0) |
| PathBank:SMP0108952 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/a-15:0) |
| PathBank:SMP0108956 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/i-12:0) |
| PathBank:SMP0108960 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/i-16:0) |
| PathBank:SMP0108964 | De Novo Triacylglycerol Biosynthesis TG(19:0/22:0/i-20:0) |
| PathBank:SMP0108968 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/12:0) |
| PathBank:SMP0108972 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/16:0) |
| PathBank:SMP0108976 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/a-13:0) |
| PathBank:SMP0108980 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/a-25:0) |
| PathBank:SMP0108984 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/i-15:0) |
| PathBank:SMP0108988 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/i-19:0) |
| PathBank:SMP0108992 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-21:0/i-24:0) |
| PathBank:SMP0108996 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/15:0) |
| PathBank:SMP0109000 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/8:0) |
| PathBank:SMP0109004 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/a-25:0) |
| PathBank:SMP0109008 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/i-15:0) |
| PathBank:SMP0109012 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/i-19:0) |
| PathBank:SMP0109016 | De Novo Triacylglycerol Biosynthesis TG(19:0/a-25:0/i-24:0) |
| PathBank:SMP0109020 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-20:0/i-24:0) |
| PathBank:SMP0109024 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-21:0/15:0) |
| PathBank:SMP0109028 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-21:0/8:0) |
| PathBank:SMP0109032 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-21:0/i-12:0) |
| PathBank:SMP0109036 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-21:0/i-16:0) |
| PathBank:SMP0109040 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-21:0/i-21:0) |
| PathBank:SMP0109044 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-22:0/13:0) |
| PathBank:SMP0109048 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-22:0/17:0) |
| PathBank:SMP0109052 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-22:0/a-15:0) |
| PathBank:SMP0109056 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-22:0/i-14:0) |
| PathBank:SMP0109060 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-22:0/i-18:0) |
| PathBank:SMP0109064 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-24:0/12:0) |
| PathBank:SMP0109068 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-24:0/16:0) |
| PathBank:SMP0109072 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-24:0/a-13:0) |
| PathBank:SMP0109076 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-24:0/i-13:0) |
| PathBank:SMP0109081 | De Novo Triacylglycerol Biosynthesis TG(19:0/i-24:0/i-17:0) |
| PathBank:SMP0109085 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/a-13:0) |
| PathBank:SMP0109090 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/i-12:0) |
| PathBank:SMP0109094 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/i-16:0) |
| PathBank:SMP0109098 | De Novo Triacylglycerol Biosynthesis TG(20:0/12:0/i-20:0) |
| PathBank:SMP0109102 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/a-13:0) |
| PathBank:SMP0109106 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/a-25:0) |
| PathBank:SMP0109110 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/i-15:0) |
| PathBank:SMP0109114 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/i-19:0) |
| PathBank:SMP0109118 | De Novo Triacylglycerol Biosynthesis TG(20:0/13:0/i-24:0) |
| PathBank:SMP0109122 | De Novo Triacylglycerol Biosynthesis TG(20:0/14:0/a-21:0) |
| PathBank:SMP0109126 | De Novo Triacylglycerol Biosynthesis TG(20:0/14:0/i-14:0) |
| PathBank:SMP0109130 | De Novo Triacylglycerol Biosynthesis TG(20:0/14:0/i-18:0) |
| PathBank:SMP0109134 | De Novo Triacylglycerol Biosynthesis TG(20:0/14:0/i-22:0) |
| PathBank:SMP0109138 | De Novo Triacylglycerol Biosynthesis TG(20:0/15:0/a-17:0) |
| PathBank:SMP0109142 | De Novo Triacylglycerol Biosynthesis TG(20:0/15:0/i-13:0) |
| PathBank:SMP0109146 | De Novo Triacylglycerol Biosynthesis TG(20:0/15:0/i-17:0) |
| PathBank:SMP0109150 | De Novo Triacylglycerol Biosynthesis TG(20:0/15:0/i-21:0) |
| PathBank:SMP0109154 | De Novo Triacylglycerol Biosynthesis TG(20:0/16:0/a-15:0) |
| PathBank:SMP0109158 | De Novo Triacylglycerol Biosynthesis TG(20:0/16:0/i-12:0) |
| PathBank:SMP0109162 | De Novo Triacylglycerol Biosynthesis TG(20:0/16:0/i-16:0) |
| PathBank:SMP0109166 | De Novo Triacylglycerol Biosynthesis TG(20:0/16:0/i-20:0) |
| PathBank:SMP0109170 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/a-13:0) |
| PathBank:SMP0109174 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/a-25:0) |
| PathBank:SMP0109178 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/i-15:0) |
| PathBank:SMP0109182 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/i-19:0) |
| PathBank:SMP0109186 | De Novo Triacylglycerol Biosynthesis TG(20:0/17:0/i-24:0) |
| PathBank:SMP0109190 | De Novo Triacylglycerol Biosynthesis TG(20:0/18:0/a-21:0) |
| PathBank:SMP0109194 | De Novo Triacylglycerol Biosynthesis TG(20:0/18:0/i-14:0) |
| PathBank:SMP0109198 | De Novo Triacylglycerol Biosynthesis TG(20:0/18:0/i-18:0) |
| PathBank:SMP0109202 | De Novo Triacylglycerol Biosynthesis TG(20:0/18:0/i-22:0) |
| PathBank:SMP0109206 | De Novo Triacylglycerol Biosynthesis TG(20:0/19:0/a-17:0) |
| PathBank:SMP0109210 | De Novo Triacylglycerol Biosynthesis TG(20:0/19:0/i-15:0) |
| PathBank:SMP0109214 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/a-13:0) |
| PathBank:SMP0109218 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/a-25:0) |
| PathBank:SMP0109222 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/i-15:0) |
| PathBank:SMP0109226 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/i-19:0) |
| PathBank:SMP0109230 | De Novo Triacylglycerol Biosynthesis TG(20:0/20:0/i-24:0) |
| PathBank:SMP0109234 | De Novo Triacylglycerol Biosynthesis TG(20:0/21:0/a-21:0) |
| PathBank:SMP0109238 | De Novo Triacylglycerol Biosynthesis TG(20:0/21:0/i-14:0) |
